SoYuLing Fast: 1519 W1D0L0 Slow: 2650 W72D43L39) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tukhuc (2415) | SoYuLing (2631) | 5S |
2 | win | wasay123 (2380) | SoYuLing (2613) | 40S |
3 | win | tukhuc (2428) | SoYuLing (2591) | 41S |
4 | win | SoYuLing (2572) | gn30013 (2357) | 24S |
5 | win | Xuannguyen (2490) | SoYuLing (2544) | 33S |
6 | lose | SoYuLing (2568) | CWF (2690) | 16S |
7 | lose | SoYuLing (2595) | CWF (2663) | 13S |
8 | draw | HDS_001 (2787) | SoYuLing (2584) | 76S |
9 | draw | CloudData (2640) | SoYuLing (2581) | 70S |
10 | draw | CloudData (2643) | SoYuLing (2578) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.