TAN_NUONG_18 Fast: 2268 W52D1L1 Slow: 2558 W61D85L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | VoCucTuongKy (2212) | TAN_NUONG_18 (2577) | 51S |
2 | win | TAN_NUONG_18 (2549) | jinniu (2499) | 28S |
3 | draw | TAN_NUONG_18 (2544) | cotuong (2637) | 46S |
4 | draw | jinniu (2496) | TAN_NUONG_18 (2547) | 24S |
5 | draw | jinniu (2493) | TAN_NUONG_18 (2550) | 30S |
6 | lose | TAN_NUONG_18 (2588) | jinniu (2481) | 33S |
7 | draw | TAN_NUONG_18 (2595) | jinniu (2474) | 18S |
8 | win | jinniu (2502) | TAN_NUONG_18 (2567) | 27S |
9 | draw | jinniu (2498) | TAN_NUONG_18 (2571) | 19S |
10 | lose | TAN_NUONG_18 (2607) | bkckbtt (2536) | 135S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.