THANHGIAPHAT Fast: 1500 W0D0L0 Slow: 2395 W875D183L504) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | wildhorse (2227) | THANHGIAPHAT (2384) | 19S |
2 | win | THANHGIAPHAT (2372) | wildhorse (2239) | 32S |
3 | win | THANHGIAPHAT (2358) | zcj (2308) | 39S |
4 | lose | zcj (2290) | THANHGIAPHAT (2376) | 50S |
5 | win | Shark2111 (2134) | THANHGIAPHAT (2367) | 41S |
6 | lose | goldminer (2189) | THANHGIAPHAT (2388) | 36S |
7 | win | goldminer (2199) | THANHGIAPHAT (2378) | 39S |
8 | win | saokedi (2262) | THANHGIAPHAT (2366) | 38S |
9 | win | THANHGIAPHAT (2351) | hacdieu (2327) | 57S |
10 | lose | THANHGIAPHAT (2365) | URfriend (2412) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.