ThangBuiDoi_ Fast: 2024 W1474D97L1206 Slow: 1868 W330D44L264) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThangBuiDoi_ (1911) | thuytranphan (1715) | 31S |
2 | win | thuytranphan (1737) | ThangBuiDoi_ (1889) | 29S |
3 | win | homepages (1847) | ThangBuiDoi_ (1874) | 21S |
4 | win | ThangBuiDoi_ (1858) | homepages (1863) | 37S |
5 | win | Chieutuong25 (1836) | ThangBuiDoi_ (1843) | 36S |
6 | win | Buddha (2074) | ThangBuiDoi_ (2006) | 68F |
7 | lose | arrowana (2024) | ThangBuiDoi_ (2021) | 65F |
8 | lose | luongpeu (2017) | ThangBuiDoi_ (2037) | 32F |
9 | lose | ThangBuiDoi_ (2054) | luongpeu (2000) | 45F |
10 | win | Buddha (1928) | ThangBuiDoi_ (2042) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.