Wang_Tianyi Fast: 2651 W61D2L3 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Wang_Tianyi (2695) | VyAnhtran (2477) | 155F |
2 | draw | Wang_Tianyi (2708) | VyAnhtran (2464) | 147F |
3 | win | Wang_Tianyi (2686) | kk92 (2519) | 34F |
4 | win | Wang_Tianyi (2663) | drvietnam (2515) | 27F |
5 | win | Wang_Tianyi (2648) | Giahamvui61 (2349) | 118F |
6 | win | Wang_Tianyi (2623) | DHKT2103 (2514) | 1F |
7 | win | tieuthu_alin (2502) | Wang_Tianyi (2597) | 39F |
8 | win | Wang_Tianyi (2567) | drvietnam (2545) | 13F |
9 | lose | Wang_Tianyi (2610) | tuan1955 (2422) | 18F |
10 | win | Wang_Tianyi (2579) | drvietnam (2576) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.