Whoisthat Fast: 2442 W1507D223L1143 Slow: 2403 W559D96L414) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trinhuk (2227) | Whoisthat (2433) | 31F |
2 | lose | Whoisthat (2456) | thinh1980 (2211) | 37F |
3 | win | thinh1980 (2220) | Whoisthat (2447) | 31F |
4 | win | Whoisthat (2433) | khoile (2370) | 25F |
5 | win | khoile (2384) | Whoisthat (2419) | 31F |
6 | win | Whoisthat (2406) | nofeal (2328) | 50F |
7 | lose | nofeal (2309) | Whoisthat (2425) | 19F |
8 | win | Whoisthat (2411) | camap22222 (2367) | 56F |
9 | win | camap22222 (2382) | Whoisthat (2396) | 34F |
10 | lose | ngocthienkim (2316) | Whoisthat (2415) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.