Xin_Loi Fast: 1500 W0D0L0 Slow: 1759 W39D1L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ck1 (1808) | Xin_Loi (1773) | 20S |
2 | win | saulan0110 (1690) | Xin_Loi (1760) | 29S |
3 | win | saulan0110 (1704) | Xin_Loi (1746) | 52S |
4 | lose | anhvu2003 (1636) | Xin_Loi (1765) | 52S |
5 | win | zaizaixinh (1706) | Xin_Loi (1751) | 44S |
6 | lose | danny50 (1767) | Xin_Loi (1767) | 28S |
7 | lose | levan75cz (1762) | Xin_Loi (1783) | 46S |
8 | win | sontran1970 (1777) | Xin_Loi (1767) | 33S |
9 | win | henryngo (1783) | Xin_Loi (1751) | 47S |
10 | lose | henryngo (1767) | Xin_Loi (1767) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.