| bayroi911 Fast: 2383 W214D5L143 Slow: 2368 W148D12L89) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bayroi911 (2401) | HoangLeDuc (2384) | 47S |
| 2 | win | bayroi911 (2372) | hoaduoila (2330) | 26S |
| 3 | win | volaiquan (2354) | bayroi911 (2340) | 27S |
| 4 | lose | bayroi911 (2384) | athuan (2165) | 1S |
| 5 | win | eddiezou (2195) | bayroi911 (2362) | 33S |
| 6 | lose | josh25 (2215) | bayroi911 (2405) | 68S |
| 7 | lose | Cotuonglaban (2410) | bayroi911 (2438) | 22S |
| 8 | win | Cotuonglaban (2444) | bayroi911 (2404) | 23S |
| 9 | win | Cotuonglaban (2483) | bayroi911 (2365) | 42S |
| 10 | win | fxnj039 (2427) | bayroi911 (2347) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

