| bayroi911 Fast: 1542 W4D0L1 Slow: 2325 W131D11L79) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | restonchess (1531) | bayroi911 (1526) | 33F |
| 2 | win | bayroi911 (1509) | restonchess (1548) | 23F |
| 3 | win | bbdog (1426) | bayroi911 (1496) | 22F |
| 4 | win | minh0304 (1441) | bayroi911 (1482) | 28F |
| 5 | lose | bayroi911 (1500) | minh0304 (1423) | 39F |
| 6 | lose | Vanson (2377) | bayroi911 (2355) | 22S |
| 7 | win | bayroi911 (2330) | HoangLeDuc (2219) | 26S |
| 8 | win | bayroi911 (2307) | lamdien2003 (2161) | 25S |
| 9 | win | nguyenone (2223) | bayroi911 (2279) | 25S |
| 10 | win | chessking38 (2182) | bayroi911 (2266) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

