| bayroi911 Fast: 1500 W0D0L0 Slow: 2273 W126D11L77) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bayroi911 (2307) | GietCONGSAN (2264) | 28S |
| 2 | win | bayroi911 (2281) | HoangLeDuc (2185) | 63S |
| 3 | win | Binhfi (2200) | bayroi911 (2253) | 28S |
| 4 | lose | bayroi911 (2290) | namteo (2204) | 7S |
| 5 | win | HongKhanh (2245) | bayroi911 (2259) | 35S |
| 6 | lose | bayroi911 (2291) | vuluonghau (2291) | 53S |
| 7 | win | HongKhanh (2286) | bayroi911 (2258) | 22S |
| 8 | win | bayroi911 (2245) | goldminer (2158) | 49S |
| 9 | lose | goldminer (2139) | bayroi911 (2264) | 40S |
| 10 | lose | TaoDiaTang (2413) | bayroi911 (2288) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

