bidao Fast: 1812 W4606D197L4339 Slow: 1779 W33D2L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ha (1567) | bidao (1801) | 33S |
2 | win | bidao (1782) | BRD (1906) | 38S |
3 | lose | BRD (1894) | bidao (1794) | 54S |
4 | win | bidao (1780) | cugo (1743) | 34S |
5 | lose | proplay1 (1764) | bidao (1797) | 23S |
6 | lose | bidao (1829) | Taydoc_02 (1787) | 23F |
7 | win | AnhDao (1916) | bidao (1810) | 15F |
8 | win | bidao (1782) | chuong1_n (1777) | 1S |
9 | lose | chuong1_n (1760) | bidao (1799) | 30S |
10 | win | Noneem1 (1734) | bidao (1785) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.