khuntiankie2 Fast: 1500 W0D0L0 Slow: 2178 W134D15L90) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MaHoi (2060) | khuntiankie2 (2219) | 23S |
2 | win | dd433 (2267) | khuntiankie2 (2202) | 19S |
3 | lose | khuntiankie2 (2225) | gacon75 (2367) | 19S |
4 | lose | khuntiankie2 (2235) | Hoachoilai_1 (2433) | 22S |
5 | lose | Hoachoilai_1 (2423) | khuntiankie2 (2245) | 37S |
6 | lose | bachvy00 (2361) | khuntiankie2 (2271) | 40S |
7 | win | khuntiankie2 (2251) | BivhhA72 (2064) | 94S |
8 | win | khuntiankie2 (2209) | qtds1980 (2381) | 38S |
9 | win | tietnhonquy (2198) | khuntiankie2 (2176) | 97S |
10 | win | Ng_Duc_Thanh (2163) | khuntiankie2 (2160) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.