| mr_soi Fast: 2127 W1011D63L1009 Slow: 2253 W172D28L122) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tamkhong (2220) | mr_soi (2155) | 27F |
| 2 | win | mr_soi (2140) | levantran (2122) | 29F |
| 3 | win | FRANCOIS (2157) | mr_soi (2123) | 35F |
| 4 | win | mr_soi (2111) | viet_100 (2012) | 33F |
| 5 | win | mr_soi (2091) | thaicho (2243) | 30F |
| 6 | lose | hphp (1985) | mr_soi (2110) | 19F |
| 7 | win | mr_soi (2100) | Drew (1913) | 34F |
| 8 | lose | Drew (1891) | mr_soi (2122) | 39F |
| 9 | win | kimson_ek (2011) | mr_soi (2110) | 49F |
| 10 | win | Emgaitaydo (2257) | mr_soi (2237) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

