mua_rung Fast: 1534 W5D0L3 Slow: 2329 W161D31L105) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | luuanhduc (2329) | mua_rung (2313) | 17S |
2 | win | mua_rung (2296) | luuanhduc (2346) | 30S |
3 | draw | tears (2169) | mua_rung (2299) | 52S |
4 | lose | mua_rung (2318) | Tocbacdamoi (2204) | 30S |
5 | win | Tocbacdamoi (2217) | mua_rung (2305) | 31S |
6 | win | mua_rung (2292) | locq8_sg (2201) | 37S |
7 | win | mua_rung (2276) | metallica07 (2283) | 26S |
8 | lose | metallica07 (2267) | mua_rung (2292) | 48S |
9 | win | mua_rung (2280) | GiangMP (2177) | 26S |
10 | lose | GiangMP (2157) | mua_rung (2300) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.