mycodon Fast: 1500 W0D0L0 Slow: 1993 W210D21L176) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mycodon (1980) | sampoerna12 (1913) | 42S |
2 | lose | bienxanh (1966) | mycodon (1996) | 45S |
3 | win | mycodon (1981) | chochieudit (1960) | 27S |
4 | lose | mycodon (1993) | saigon60 (2121) | 13S |
5 | lose | saigon60 (2109) | mycodon (2005) | 12S |
6 | win | nhanhnhanh (1946) | mycodon (1991) | 47S |
7 | win | kimngan008 (1964) | mycodon (1976) | 43S |
8 | win | trungtu77 (1852) | mycodon (1964) | 22S |
9 | win | Huunguyen234 (2018) | mycodon (1946) | 36S |
10 | win | taungamm (1913) | mycodon (1931) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.