phumybokho Fast: 1500 W0D0L0 Slow: 2497 W165D15L106) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phumybokho (2521) | qtds1980a (2640) | 41S |
2 | win | phumybokho (2488) | TaoDiaTang (2517) | 25S |
3 | win | ThienKiem00 (2456) | phumybokho (2457) | 32S |
4 | lose | away (2489) | phumybokho (2472) | 60S |
5 | win | wolftony (2276) | phumybokho (2462) | 20S |
6 | win | chisiki (2404) | phumybokho (2448) | 44S |
7 | win | phumybokho (2439) | goldminer (2228) | 31S |
8 | lose | waking (2271) | phumybokho (2460) | 29S |
9 | win | waking (2282) | phumybokho (2449) | 39S |
10 | win | hoangminh70 (2329) | phumybokho (2437) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.