thangloi_23 Fast: 2349 W80D6L15 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thangloi_23 (2369) | HongYen91 (2216) | 25F |
2 | win | HongYen91 (2228) | thangloi_23 (2357) | 26F |
3 | draw | trong11x (2201) | thangloi_23 (2361) | 112F |
4 | win | Wittenberg (2151) | thangloi_23 (2351) | 25F |
5 | win | Wittenberg (2161) | thangloi_23 (2341) | 49F |
6 | win | thangloi_23 (2332) | tue90 (2116) | 25F |
7 | win | tue90 (2126) | thangloi_23 (2322) | 29F |
8 | draw | paul73 (2080) | thangloi_23 (2329) | 139F |
9 | win | thangloi_23 (2320) | paul73 (2089) | 45F |
10 | draw | thangloi_23 (2323) | phaosamset (2202) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.