| thanhchu Fast: 1500 W0D0L0 Slow: 1627 W11715D1254L11241) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thanhchu (1610) | Pfun (1656) | 40S |
| 2 | draw | Aliwoong1888 (1672) | thanhchu (1609) | 79S |
| 3 | win | thanhchu (1592) | bmtp (1648) | 17S |
| 4 | win | thanhchu (1576) | VT (1605) | 39S |
| 5 | win | thanhchu (1561) | bunbhunp (1552) | 23S |
| 6 | win | quinter (1522) | thanhchu (1546) | 83S |
| 7 | win | thanhchu (1530) | quinter (1538) | 70S |
| 8 | lose | win10 (1398) | thanhchu (1550) | 103S |
| 9 | win | thanhchu (1533) | Jiang123 (1594) | 27S |
| 10 | lose | Jiang123 (1579) | thanhchu (1548) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

