| thichchoico Fast: 1478 W6510D459L7981 Slow: 1490 W3D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giahung (1509) | thichchoico (1493) | 36F |
| 2 | win | thichchoico (1476) | giahung (1526) | 50F |
| 3 | lose | thichchoico (1491) | SIDUCAPO (1515) | 87F |
| 4 | lose | thichchoico (1507) | SIDUCAPO (1499) | 37F |
| 5 | lose | YKH (1666) | thichchoico (1518) | 48F |
| 6 | win | HAI_MINH (1724) | thichchoico (1496) | 57F |
| 7 | lose | thichchoico (1505) | HAI_MINH (1715) | 18F |
| 8 | lose | Temujin (1551) | thichchoico (1520) | 21F |
| 9 | win | thichchoico (1505) | peterlehua (1500) | 39F |
| 10 | lose | James2015 (1524) | thichchoico (1520) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

