tiencua Fast: 1500 W0D0L0 Slow: 1557 W5711D621L6174) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | lexuante2016 (1615) | tiencua (1571) | 30S |
2 | win | HYN2007 (1587) | tiencua (1555) | 39S |
3 | lose | doisopd245 (1562) | tiencua (1571) | 27S |
4 | lose | tiencua (1586) | caroltoronto (1592) | 56S |
5 | win | caroltoronto (1609) | tiencua (1569) | 24S |
6 | lose | tiencua (1585) | Sangtran (1557) | 32S |
7 | lose | Sangtran (1540) | tiencua (1602) | 37S |
8 | win | Osamu (1629) | tiencua (1585) | 24S |
9 | lose | TNbaden (1615) | tiencua (1617) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.