kool, Xiangqi Up score: 1636 W994D34L1767 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
21 | lose | xuanthuynb (1904) | kool (1701) | 43 |
22 | lose | kool (1722) | u60le (1805) | 20 |
23 | win | kool (1692) | Minhhenry (1796) | 48 |
24 | win | caothu79 (1813) | kool (1660) | 30 |
25 | lose | Ca_map_con (1836) | kool (1678) | 28 |
26 | lose | ThaoMai2006 (1762) | kool (1700) | 21 |
27 | lose | kool (1722) | Minhhenry (1776) | 54 |
28 | win | XOzdo2025 (1882) | kool (1688) | 4 |
29 | lose | Thangdigital (1767) | kool (1710) | 61 |
30 | lose | kool (1724) | Xuongrong (1762) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.