lethien_150, Xiangqi Up score: 1475 W4612D45L5230 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
11 | lose | dungkoi (1323) | lethien_150 (1515) | 19 |
12 | win | ThangBuiDoi_ (1526) | lethien_150 (1499) | 29 |
13 | win | lethien_150 (1486) | bendolamson (1396) | 31 |
14 | win | lethien_150 (1472) | bendolamson (1410) | 15 |
15 | lose | cucvang (1571) | lethien_150 (1485) | 17 |
16 | win | leeahyea (1385) | lethien_150 (1472) | 22 |
17 | win | dungkoi (1375) | lethien_150 (1459) | 22 |
18 | win | dungkoi (1389) | lethien_150 (1445) | 34 |
19 | lose | Trungquan (1494) | lethien_150 (1459) | 31 |
20 | win | lethien_150 (1441) | Trungquan (1512) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.