Chipboy, Xiangqi Up score: 2626 W635D17L491 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThePunisher (2649) | Chipboy (2658) | 50 |
2 | lose | Chipboy (2684) | HungMai (2781) | 76 |
3 | win | Chipboy (2662) | khuilo (2499) | 13 |
4 | win | FanKim (2547) | Chipboy (2636) | 14 |
5 | win | Chipboy (2608) | Coolx (2550) | 23 |
6 | win | Chipboy (2573) | Le (2636) | 33 |
7 | lose | Le (2605) | Chipboy (2604) | 52 |
8 | win | Chipboy (2572) | Le (2583) | 22 |
9 | win | Chipboy (2553) | ChaCaothu79 (2335) | 28 |
10 | win | Chipboy (2532) | Rio2014 (2360) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.