K59, Xiangqi Up score: 2286 W326D6L250 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | K59 (2301) | danchoi_nb (2302) | 31 |
2 | win | K59 (2288) | namanhcun (2208) | 8 |
3 | lose | namanhcun (2189) | K59 (2307) | 50 |
4 | lose | ozboy88 (2190) | K59 (2327) | 29 |
5 | win | ozboy88 (2202) | K59 (2315) | 46 |
6 | win | K59 (2299) | QWQWQW_67 (2326) | 29 |
7 | win | QWQWQW_67 (2343) | K59 (2282) | 25 |
8 | lose | K59 (2295) | Vo_Tong (2392) | 38 |
9 | lose | Vo_Tong (2379) | K59 (2308) | 33 |
10 | lose | K59 (2317) | christhai (2530) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.