Minh_KHoa___, Xiangqi Up score: 2323 W313D6L340 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minh_KHoa___ (2334) | christhai (2487) | 25 |
2 | win | christhai (2508) | Minh_KHoa___ (2313) | 44 |
3 | lose | teoty01 (2327) | Minh_KHoa___ (2329) | 33 |
4 | lose | Minh_KHoa___ (2346) | teoty01 (2310) | 23 |
5 | win | Jue02 (2265) | Minh_KHoa___ (2318) | 23 |
6 | lose | Minh_KHoa___ (2337) | FanKim (2551) | 22 |
7 | win | Ketban4p_306 (2321) | Minh_KHoa___ (2305) | 47 |
8 | lose | ngocthanh01 (2325) | Minh_KHoa___ (2320) | 22 |
9 | lose | HueDinh (2536) | Minh_KHoa___ (2340) | 47 |
10 | win | Minh_KHoa___ (2293) | Le (2579) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.