locvung, Xiangqi Up score: 1816 W588D9L482 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | locvung (1838) | Ngudotxuat (1899) | 56 |
2 | win | locvung (1809) | hvqb (1892) | 59 |
3 | win | pchau78 (1821) | locvung (1782) | 20 |
4 | lose | locvung (1801) | Xuongrong (1694) | 27 |
5 | lose | Xuongrong (1674) | locvung (1821) | 17 |
6 | win | locvung (1809) | TL_ART (1684) | 16 |
7 | win | TL_ART (1696) | locvung (1797) | 30 |
8 | win | locvung (1783) | kevin_2016 (1745) | 24 |
9 | win | kevin_2016 (1760) | locvung (1768) | 28 |
10 | lose | Kytien020974 (1769) | locvung (1784) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.