Phatlai1606 Fast: 1500 W0D0L0 Slow: 1671 W2797D354L2821) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
51 | win | Phatlai1606 (1799) | doithua2001 (1679) | 24S |
52 | win | doithua2001 (1692) | Phatlai1606 (1786) | 30S |
53 | draw | quanlythu (1730) | Phatlai1606 (1787) | 34S |
54 | win | Phatlai1606 (1762) | trungly (1662) | 34S |
55 | win | Phatlai1606 (1732) | baolinh1902 (1700) | 14S |
56 | win | ahaxinco (1823) | Phatlai1606 (1693) | 77S |
57 | win | Phatlai1606 (1683) | htfe (1499) | 35S |
58 | win | htfe (1510) | Phatlai1606 (1672) | 21S |
59 | lose | AnBinh2016 (1738) | Phatlai1606 (1686) | 22S |
60 | win | Phatlai1606 (1675) | eugenni (1533) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.