A_6789
Fast: 1700 W101D11L90
Slow: 2130 W223D57L186)
# Result Red Black Moves
11 lose manhhuyen82 (1742) A_6789 (1762) 39F
12 lose tieuhoamai83 (1709) A_6789 (1780) 38F
13 lose A_6789 (2116) HaVy (2138) 51S
14 lose Nazrat (1808) A_6789 (1795) 15F
15 lose thochinh (1723) A_6789 (1813) 39F
16 win A_6789 (1799) thochinh (1737) 33F
17 win iceland (1853) A_6789 (1781) 32F
18 draw A_6789 (1779) iceland (1855) 142F
19 lose A_6789 (1793) TgoOn (1836) 25F
20 win TgoOn (1854) A_6789 (1775) 59F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by A_6789, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames