| TgoOn Fast: 1630 W4478D87L4409 Slow: 1569 W234D13L240) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mama (1552) | TgoOn (1616) | 65F |
| 2 | win | TgoOn (1602) | mama (1566) | 34F |
| 3 | lose | lauheo (1478) | TgoOn (1622) | 47F |
| 4 | win | TgoOn (1610) | lauheo (1490) | 38F |
| 5 | lose | TgoOn (1630) | restonchess (1471) | 37F |
| 6 | win | restonchess (1482) | TgoOn (1619) | 36F |
| 7 | lose | laohac10 (1536) | TgoOn (1638) | 31F |
| 8 | lose | nhtung17 (1654) | TgoOn (1653) | 35F |
| 9 | lose | TgoOn (1669) | nhtung17 (1638) | 33F |
| 10 | win | TRINAM (1602) | TgoOn (1655) | 66F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

