| tuongtuong Fast: 1596 W4640D741L7113 Slow: 1487 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuongtuong (1610) | ThuaHoai2024 (1652) | 54F |
| 2 | win | pcau (1730) | tuongtuong (1590) | 84F |
| 3 | lose | tuongtuong (1603) | doanvanluc (1669) | 52F |
| 4 | draw | doanvanluc (1671) | tuongtuong (1601) | 83F |
| 5 | lose | tuongtuong (1614) | tayninhx (1702) | 18F |
| 6 | win | tayninhx (1721) | tuongtuong (1595) | 44F |
| 7 | lose | Chesschess (1631) | tuongtuong (1610) | 24F |
| 8 | win | Antrinh (1627) | tuongtuong (1593) | 22F |
| 9 | win | nhtung17 (1654) | tuongtuong (1575) | 58F |
| 10 | draw | tuongtuong (1572) | Mobi_4Duy (1685) | 87F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

