| Pacific23 Fast: 1718 W1003D44L930 Slow: 1590 W12D1L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Pacific23 (1730) | Nana9999 (1862) | 28F |
| 2 | lose | xuxuxu (1689) | Pacific23 (1747) | 29F |
| 3 | lose | Anthon67 (1720) | Pacific23 (1764) | 32F |
| 4 | lose | Pacific23 (1782) | Anthon67 (1702) | 15F |
| 5 | lose | Vitthaylong (1771) | Pacific23 (1798) | 34F |
| 6 | lose | Pacific23 (1815) | Vitthaylong (1754) | 40F |
| 7 | win | KFC (1754) | Pacific23 (1801) | 44F |
| 8 | win | Pacific23 (1786) | KFC (1769) | 26F |
| 9 | win | Pacific23 (1773) | Mytom (1698) | 29F |
| 10 | win | Pacific23 (1759) | Mytom (1712) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

