DocCoKy1
Fast: 1539 W3561D293L3137
Slow: 1586 W392D92L360)
# Result Red Black Moves
31 lose bachhong (1522) DocCoKy1 (1559) 24F
32 lose DocCoKy1 (1575) Donal_Trum (1558) 29F
33 win kingbee16 (1584) DocCoKy1 (1559) 38F
34 win DocCoKy1 (1542) kev123 (1575) 36F
35 lose DocCoKy1 (1558) henryle1923 (1542) 25F
36 win xephaoma (1573) DocCoKy1 (1542) 1F
37 lose jack88 (1549) DocCoKy1 (1558) 10F
38 lose CHUVI (1516) DocCoKy1 (1575) 21F
39 win CHUVI (1531) DocCoKy1 (1560) 16F
40 lose maxi (1585) DocCoKy1 (1575) 19F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by DocCoKy1, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames