| Andy6688 Fast: 1386 W12D0L28 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Andy6688 (1398) | dangdinhhieu (1510) | 87F |
| 2 | lose | dangdinhhieu (1497) | Andy6688 (1411) | 50F |
| 3 | lose | Andy6688 (1422) | ruiroqua (1559) | 23F |
| 4 | win | kjkjkj (1440) | Andy6688 (1405) | 30F |
| 5 | lose | thaisau123 (1417) | Andy6688 (1421) | 37F |
| 6 | lose | thiencao113 (1473) | Andy6688 (1435) | 23F |
| 7 | win | Andy6688 (1417) | thiencao113 (1491) | 53F |
| 8 | win | dreamcaster (1426) | Andy6688 (1401) | 20F |
| 9 | lose | Andy6688 (1414) | hieugovap (1486) | 21F |
| 10 | lose | hieugovap (1472) | Andy6688 (1428) | 9F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

