AsianSquid Fast: 1500 W0D0L0 Slow: 2212 W675D256L620) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | AsianSquid (2196) | giaitri_5 (2218) | 42S |
2 | draw | giaitri_5 (2218) | AsianSquid (2196) | 48S |
3 | lose | Gohckng (2252) | AsianSquid (2210) | 32S |
4 | win | Gohckng (2270) | AsianSquid (2192) | 53S |
5 | draw | sch123 (2219) | AsianSquid (2192) | 50S |
6 | lose | tuan20032006 (2375) | AsianSquid (2202) | 16S |
7 | draw | AsianSquid (2202) | thuy_linh (2175) | 91S |
8 | lose | Tiger9 (2158) | AsianSquid (2219) | 22S |
9 | lose | AsianSquid (2237) | Tiger9 (2140) | 23S |
10 | lose | AsianSquid (2250) | Tranthehuong (2334) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.