Austrasian Fast: 1393 W715D27L815 Slow: 1507 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Austrasian (1403) | gagoo (1575) | 49F |
2 | lose | Austrasian (1418) | nguyenhong (1420) | 54F |
3 | lose | ntrongm (1521) | Austrasian (1431) | 44F |
4 | lose | Austrasian (1445) | ntrongm (1507) | 17F |
5 | lose | Austrasian (1465) | khongthua123 (1315) | 44F |
6 | lose | bhxq (1586) | Austrasian (1477) | 32F |
7 | win | Austrasian (1457) | bhxq (1606) | 39F |
8 | win | Dragon0 (1449) | Austrasian (1441) | 36F |
9 | win | Austrasian (1423) | metrodn (1512) | 22F |
10 | lose | metrodn (1498) | Austrasian (1437) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.