| Avg Fast: 1454 W307D10L340 Slow: 1542 W112D4L111) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Avg (1470) | insomniac (1457) | 28F |
| 2 | lose | Avg (1486) | Rambo1 (1467) | 34F |
| 3 | win | Avg (1472) | yellow123 (1409) | 53F |
| 4 | win | Avg (1456) | easy1 (1459) | 31F |
| 5 | lose | Avg (1472) | cuongdl_vinh (1450) | 46F |
| 6 | win | Avg (1457) | haitmh (1444) | 29F |
| 7 | win | Gentleman (1617) | Avg (1436) | 54F |
| 8 | lose | Gentleman (1606) | Avg (1447) | 24F |
| 9 | lose | Avg (1464) | Son2006 (1429) | 15F |
| 10 | win | Avg (1448) | Quan62 (1478) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

