BESNAILS Fast: 1500 W0D0L0 Slow: 1529 W2584D83L2542) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BESNAILS (1512) | quadautroc (1561) | 34S |
2 | win | bacthach (1441) | BESNAILS (1498) | 65S |
3 | win | BESNAILS (1483) | bacthach (1456) | 44S |
4 | win | Hong911 (1420) | BESNAILS (1469) | 35S |
5 | win | BESNAILS (1454) | Hong911 (1435) | 18S |
6 | lose | llehoang (1430) | BESNAILS (1471) | 29S |
7 | win | BESNAILS (1456) | llehoang (1445) | 46S |
8 | lose | BESNAILS (1471) | quynh (1501) | 46S |
9 | win | BESNAILS (1456) | bi123456 (1425) | 16S |
10 | lose | BESNAILS (1470) | binhthanh (1513) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.