| BINHTHU Fast: 1520 W1D0L0 Slow: 1649 W3185D178L3180) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BINHTHU (1664) | bob888 (1674) | 63S |
| 2 | lose | bob888 (1658) | BINHTHU (1680) | 24S |
| 3 | win | BINHTHU (1670) | YGIA (1500) | 40S |
| 4 | win | BINHTHU (1657) | dule (1582) | 24S |
| 5 | win | Portfolio (1662) | BINHTHU (1641) | 47S |
| 6 | lose | BINHTHU (1657) | NguaHoang07 (1630) | 39S |
| 7 | win | NguaHoang07 (1646) | BINHTHU (1641) | 36S |
| 8 | lose | Tmh1291 (1650) | BINHTHU (1657) | 23S |
| 9 | win | BINHTHU (1641) | Tmh1291 (1666) | 35S |
| 10 | win | BINHTHU (1626) | chinco (1625) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

