BangThaiSu Fast: 2164 W241D41L272 Slow: 1485 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BangThaiSu (2179) | choico1234 (2186) | 26F |
2 | lose | choico1234 (2170) | BangThaiSu (2195) | 26F |
3 | lose | BangThaiSu (2210) | thugialai (2241) | 40F |
4 | win | thugialai (2258) | BangThaiSu (2193) | 45F |
5 | win | BangThaiSu (2178) | volamminhchu (2148) | 75F |
6 | lose | kiepdoden (2475) | BangThaiSu (2194) | 34F |
7 | lose | cubo2012 (2351) | BangThaiSu (2217) | 41F |
8 | lose | sanfrancisco (2274) | BangThaiSu (2231) | 33F |
9 | lose | BangThaiSu (2246) | sanfrancisco (2259) | 53F |
10 | win | BangThaiSu (2230) | kimtt (2262) | 63F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.