| Banksy Fast: 1570 W6D0L1 Slow: 1982 W9113D1158L8222) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | AndyLam (1962) | Banksy (1999) | 28S |
| 2 | draw | catthanhson (1839) | Banksy (2009) | 79S |
| 3 | win | kenkin12 (2039) | Banksy (1992) | 12S |
| 4 | win | jaco_vu (1787) | Banksy (1982) | 25S |
| 5 | lose | Banksy (1996) | niko49 (2047) | 24S |
| 6 | lose | lailai51 (2088) | Banksy (2009) | 29S |
| 7 | win | hkjames99ai (2183) | Banksy (1988) | 19S |
| 8 | lose | Banksy (1998) | hkjames99ai (2173) | 51S |
| 9 | lose | Banksy (2014) | kiquaii (1986) | 1S |
| 10 | win | darling_1605 (1861) | Banksy (2003) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

