| Banksy Fast: 1570 W6D0L1 Slow: 1906 W9070D1154L8185) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | hin9009 (1953) | Banksy (1905) | 27S |
| 2 | win | taivong (2047) | Banksy (1885) | 23S |
| 3 | lose | Khongtranh (1851) | Banksy (1898) | 27S |
| 4 | win | Tranthehuong (2079) | Banksy (1877) | 18S |
| 5 | win | niko49 (1979) | Banksy (1858) | 13S |
| 6 | win | Banksy (1847) | AnhDung (1700) | 26S |
| 7 | lose | AnhDung (1679) | Banksy (1868) | 40S |
| 8 | win | Banksy (1855) | ONGKIEN1945 (1768) | 30S |
| 9 | win | Banksy (1839) | TJJJ (1868) | 54S |
| 10 | win | TJJJ (1885) | Banksy (1822) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

