Ben_NINHKIEU Fast: 2137 W37D1L1 Slow: 2296 W83D7L37) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Ben_NINHKIEU (2318) | NhatDiemHong (2474) | 111S |
2 | win | CoLover (2143) | Ben_NINHKIEU (2296) | 33S |
3 | draw | Ben_NINHKIEU (2304) | emxinthua (2163) | 7S |
4 | win | Ben_NINHKIEU (2286) | EmGaiCauBong (2046) | 46S |
5 | win | Ben_NINHKIEU (2251) | xuanson107 (2308) | 31S |
6 | win | AnNinhQv (2195) | Ben_NINHKIEU (2221) | 27S |
7 | lose | Cotuonglaban (2202) | Ben_NINHKIEU (2256) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.