| Big_Dog Fast: 1870 W340D11L339 Slow: 1964 W92D4L62) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Fugreen (1984) | Big_Dog (1996) | 30S |
| 2 | lose | Big_Dog (2012) | hienc3 (1998) | 41S |
| 3 | lose | Big_Dog (2048) | Cafe_den (1981) | 40S |
| 4 | win | Big_Dog (2016) | Phuctrh (2023) | 19S |
| 5 | win | minime (2054) | Big_Dog (1980) | 35S |
| 6 | lose | Newplayer (2086) | Big_Dog (1879) | 42F |
| 7 | lose | thangmattri (2112) | Big_Dog (1898) | 25F |
| 8 | lose | Big_Dog (1936) | satthu_kb (1835) | 27F |
| 9 | win | cuti12 (1901) | Big_Dog (1905) | 26F |
| 10 | lose | Big_Dog (1937) | DauLauMong (1936) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

