| Binh57 Fast: 1702 W11652D781L14591 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Binh57 (1711) | thaytrutri (1937) | 19F |
| 2 | lose | thaytrutri (1928) | Binh57 (1720) | 36F |
| 3 | win | Binh57 (1706) | hoailang (1663) | 69F |
| 4 | lose | Binh57 (1716) | buonluon (1911) | 76F |
| 5 | lose | buonluon (1901) | Binh57 (1726) | 39F |
| 6 | lose | Binh57 (1742) | Theking85 (1732) | 21F |
| 7 | lose | GiaCat123 (1799) | Binh57 (1756) | 27F |
| 8 | win | toni99 (1913) | Binh57 (1735) | 42F |
| 9 | win | Binh57 (1713) | toni99 (1935) | 19F |
| 10 | win | Binh57 (1698) | xq_pl (1676) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

