BuonGa Fast: 2607 W92D4L40 Slow: 2828 W843D300L605) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qtds1980a (2671) | BuonGa (2805) | 53S |
2 | win | VODANH00 (2624) | BuonGa (2783) | 61S |
3 | draw | VODANH00 (2614) | BuonGa (2793) | 51S |
4 | draw | BuonGa (2797) | DocMa (2729) | 45S |
5 | win | BuonGa (2775) | VODANH00 (2609) | 48S |
6 | draw | booo (2715) | BuonGa (2778) | 102S |
7 | draw | VDTieuTu (2811) | BuonGa (2776) | 63S |
8 | draw | BuonGa (2777) | saigonchezz (2741) | 32S |
9 | win | BuonGa (2766) | khaidao123 (2609) | 31S |
10 | win | DemonMaster (2528) | BuonGa (2747) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.