CHINATEO Fast: 1463 W2D0L4 Slow: 1414 W285D8L574) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CHINATEO (1403) | Heap (1495) | 24S |
2 | lose | CHINATEO (1416) | Heap (1482) | 25S |
3 | lose | CHINATEO (1407) | quynh (1465) | 44S |
4 | draw | quynh (1466) | CHINATEO (1406) | 6S |
5 | lose | TuanLe345 (1421) | CHINATEO (1422) | 26S |
6 | lose | UFO (1412) | CHINATEO (1438) | 28S |
7 | lose | CHINATEO (1453) | shuiyan (1463) | 54S |
8 | win | shuiyan (1480) | CHINATEO (1436) | 9S |
9 | win | Ngheta (1410) | CHINATEO (1421) | 21S |
10 | win | MTSE (1408) | CHINATEO (1405) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.