| CSC Fast: 1675 W13819D262L14974 Slow: 1483 W4435D174L5168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoanghueh2 (1684) | CSC (1691) | 46F |
| 2 | lose | con_bo_ngua (1684) | CSC (1707) | 34F |
| 3 | win | CSC (1692) | binh51 (1678) | 2F |
| 4 | win | binh51 (1694) | CSC (1676) | 15F |
| 5 | lose | thuaai (1827) | CSC (1700) | 48F |
| 6 | lose | LYDUC (1741) | CSC (1715) | 29F |
| 7 | win | CSC (1698) | LYDUC (1758) | 47F |
| 8 | lose | CSC (1714) | vantra (1712) | 21F |
| 9 | win | van_hoi_hoa (1852) | CSC (1694) | 12F |
| 10 | draw | CSC (1694) | hoanghueh2 (1668) | 77F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

