CauBeboo Fast: 1500 W0D0L0 Slow: 1682 W41D5L27) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | CauBeboo (1669) | Hoavantranmy (1577) | 25S |
2 | win | Hoavantranmy (1591) | CauBeboo (1655) | 19S |
3 | win | CauBeboo (1639) | totdau01 (1664) | 28S |
4 | win | Tuanminh777 (1402) | CauBeboo (1630) | 61S |
5 | win | CauBeboo (1621) | Tuanminh777 (1411) | 34S |
6 | win | ditnhom2022 (1544) | CauBeboo (1607) | 77S |
7 | win | CauBeboo (1587) | docduoc12 (1744) | 82S |
8 | lose | docduoc12 (1733) | CauBeboo (1598) | 40S |
9 | win | Vuivuivavui (1640) | CauBeboo (1581) | 40S |
10 | lose | CauBeboo (1596) | Vuivuivavui (1625) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.