Chaoviem Fast: 1852 W50D3L28 Slow: 1823 W75D10L55) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Chaoviem (1808) | Tapchoi998 (1789) | 39S |
2 | win | Chaoviem (1793) | basochin (1771) | 43S |
3 | lose | Chaoviem (1810) | Tapchoi998 (1763) | 42S |
4 | draw | Chaoviem (1805) | dong2020 (1999) | 53S |
5 | lose | Chaoviem (1821) | Philipkw82 (1821) | 24S |
6 | win | Chaoviem (1805) | Philipkw82 (1837) | 29S |
7 | win | Chaoviem (1791) | Kyvuong1976 (1739) | 46S |
8 | win | Chaoviem (1776) | Kyvuong1976 (1754) | 17S |
9 | lose | Chaoviem (1794) | BaBua (1713) | 22S |
10 | win | Chaoviem (1778) | etham (1801) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.