Check123 Fast: 1492 W4D0L5 Slow: 1623 W64D4L60) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Check123 (1635) | dauphao (1750) | 43S |
2 | lose | dauphao (1737) | Check123 (1648) | 35S |
3 | win | Check123 (1634) | lieu1234 (1571) | 32S |
4 | lose | phonglamvnn (1595) | Check123 (1651) | 47S |
5 | win | Hung_2019 (1617) | Check123 (1636) | 15S |
6 | win | Check123 (1620) | Hung_2019 (1633) | 57S |
7 | lose | Check123 (1638) | bacbasaigon (1556) | 40S |
8 | win | Check123 (1624) | nuigoi (1560) | 15S |
9 | win | nuigoi (1574) | Check123 (1610) | 40S |
10 | win | qi8888 (1584) | Check123 (1595) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.