| Covitthoi Fast: 1500 W0D0L0 Slow: 1544 W26D1L22) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Covitthoi (1557) | GoldsunBN (1639) | 60S |
| 2 | win | Covitthoi (1541) | thieuhoang (1548) | 24S |
| 3 | win | Covitthoi (1525) | andy20 (1538) | 45S |
| 4 | lose | Covitthoi (1535) | chihinglee (1735) | 35S |
| 5 | win | Covitthoi (1521) | timwng123 (1470) | 22S |
| 6 | win | Covitthoi (1504) | andy20 (1550) | 52S |
| 7 | lose | Covitthoi (1516) | rich8858 (1633) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

