| DOIKHONGLAMO Fast: 1500 W0D0L0 Slow: 1786 W5526D1799L6189) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ac__Ma (1888) | DOIKHONGLAMO (1796) | 44S |
| 2 | lose | Khongtranh (1908) | DOIKHONGLAMO (1806) | 80S |
| 3 | lose | taurus9999 (1592) | DOIKHONGLAMO (1824) | 28S |
| 4 | lose | viet999 (1892) | DOIKHONGLAMO (1835) | 25S |
| 5 | lose | dth1 (1852) | DOIKHONGLAMO (1847) | 21S |
| 6 | win | DOIKHONGLAMO (1816) | Hennry111 (1938) | 38S |
| 7 | win | Hennry111 (1972) | DOIKHONGLAMO (1782) | 27S |
| 8 | lose | DOIKHONGLAMO (1800) | Hennry111 (1954) | 45S |
| 9 | win | Hennry111 (1989) | DOIKHONGLAMO (1765) | 32S |
| 10 | lose | DOIKHONGLAMO (1781) | Hennry111 (1973) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

