Danghonglam Fast: 1500 W0D0L0 Slow: 1526 W3D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Danghonglam (1507) | hcth04 (1639) | 26S |
2 | lose | hcth04 (1627) | Danghonglam (1519) | 41S |
3 | win | Danghonglam (1504) | TA_123456 (1486) | 31S |
4 | win | TA_123456 (1502) | Danghonglam (1488) | 47S |
5 | lose | Danghonglam (1500) | hungkay (1600) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.